Curiosities ยท weird, quirky, interesting
The Birthday Paradox is the headline. But once you have 298,568 athlete birthdays in one place, you can ask much weirder questions. Which month produces the most athletes? Are sports really biased toward kids born in January? Which team lists somehow dodge the math entirely?
When are athletes actually born?
Share of athletes born in each calendar month, vs the share you'd expect if birthdays were evenly spread across calendar days. The orange line adjusts for month length, so February gets a lower fair-share baseline.
Based on 298,568 unique athletes across all loaded datasets. Records with missing or year-only DOBs are dropped at ETL time, so what you see here is real signal.
The relative-age effect
Share of athletes born in each calendar quarter, by sport. Under a flat distribution every quarter would be roughly 25%. A spike in Q1 means athletes born early in the year are over-represented โ a well-known signature of youth-team age cutoffs.
Dashed lines mark the 25/50/75% break-points of a perfectly uniform distribution. Overall across all sports: Q1 27.6%, Q2 25.0%, Q3 24.5%, Q4 22.9%.
Calendar skew
January has the most athlete birthdays by raw count. February is slightly more surprising only after we account for its shorter month.
Dates that overperform and underperform
Compared with an even spread across non-leap calendar dates. Jan 1 is excluded because year-only DOB placeholders were removed during ETL.
| Hot date | Athletes | Difference |
|---|---|---|
| Jan 2 | 1,056 | +236 |
| Jan 5 | 1,036 | +216 |
| Feb 14 | 1,034 | +214 |
| Jan 4 | 1,023 | +203 |
| Feb 2 | 1,023 | +203 |
| Jan 18 | 1,010 | +190 |
| Cold date | Athletes | Difference |
|---|---|---|
| Dec 26 | 587 | -233 |
| Dec 24 | 647 | -173 |
| Dec 6 | 651 | -169 |
| Oct 29 | 656 | -164 |
| Dec 4 | 657 | -163 |
| Oct 21 | 668 | -152 |
Sports with the strongest Q1 tilt
Minimum 500 athletes per sport. The gap column compares Q1 births with Q4 births.
| Sport | Players | Q1 | Early-late gap |
|---|---|---|---|
| Football (Soccer) | 88,356 | 31.1% | +11.5 points |
| Ice Hockey | 873 | 30.8% | +10.9 points |
| Olympic ยท Ice Hockey (Ice Hockey) | 4,665 | 29.7% | +8.7 points |
| Olympic ยท Volleyball (Volleyball) | 2,641 | 29.4% | +7.6 points |
| Olympic ยท Artistic Swimming (Aquatics) | 617 | 28.5% | +7.0 points |
| Olympic ยท Alpine Skiing (Skiing) | 3,092 | 28.2% | +3.4 points |
| Olympic ยท Football | 550 | 28.2% | +8.5 points |
| Olympic ยท Cross Country Skiing (Skiing) | 2,787 | 28.2% | +5.1 points |
Sports that tilt late instead
The rare cases where Q4 is heavier than the calendar would predict.
| Sport | Players | Q4 | Above fair share |
|---|---|---|---|
| Cricket | 6,645 | 31.0% | +5.8 points |
| Olympic ยท Short Track Speed Skating (Skating) | 613 | 27.9% | +2.7 points |
| Olympic ยท Artistic Gymnastics (Gymnastics) | 3,914 | 26.5% | +1.3 points |
| Baseball | 22,437 | 26.0% | +0.8 points |
| Olympic ยท Rhythmic Gymnastics (Gymnastics) | 642 | 25.9% | +0.7 points |
| Olympic ยท Rugby Sevens (Rugby) | 521 | 25.5% | +0.3 points |
| American Football | 30,300 | 25.3% | +0.1 points |
| Olympic ยท Equestrian Jumping (Equestrian) | 943 | 25.2% | +0.0 points |
Most birthday repeats in one team list
The single team list with the most extra players landing on an already-used calendar birthday.
Most populous calendar dates
Top 10 days of the year by athlete count, after dropping unknown / year-only DOB placeholders.
| # | Date | Athletes |
|---|---|---|
| 1 | Jan 2 | 1,056 |
| 2 | Jan 5 | 1,036 |
| 3 | Feb 14 | 1,034 |
| 4 | Jan 4 | 1,023 |
| 5 | Feb 2 | 1,023 |
| 6 | Jan 18 | 1,010 |
| 7 | Jan 3 | 1,009 |
| 8 | Feb 10 | 997 |
| 9 | Jan 15 | 997 |
| 10 | Feb 1 | 992 |
Team lists that dodged the paradox
These large team lists had no shared birthdays at all, even though the theoretical chance of at least one match was already very high.
| Team | Players | No-match odds | Source |
|---|---|---|---|
DEN American Football ยท USA ยท 2002 | 58 | 0.83% | NFL |
URS Rowing (1976 Summer) Olympic ยท Rowing ยท URS ยท 1976 Summer | 55 | 1.37% | Olympics |
Southampton - English Premier League 2022/2023 Football (Soccer) ยท ENG ยท 2022-2023 | 54 | 1.61% | footballcsv |
KC American Football ยท USA ยท 1986 | 53 | 1.89% | NFL |
Dynamo Kiev - Ukrainian Premier League 2009/10 Football (Soccer) ยท UKRAINE ยท 2009-2010 | 53 | 1.89% | footballcsv |
USA Rowing (1988 Summer) Olympic ยท Rowing ยท USA ยท 1988 Summer | 52 | 2.20% | Olympics |
GBR Wrestling (1908 Summer) Olympic ยท Wrestling ยท GBR ยท 1908 Summer | 51 | 2.56% | Olympics |
Toronto Blue Jays Baseball ยท USA ยท 2022 | 51 | 2.56% | MLB |
Four teammates, same calendar day
Largest same-date pileups from the cleaner team-list sources.
Same birthday, same year
Triples where teammates shared the exact date of birth, not just month and day.
Youngest sports (by avg current age)
Average age of athletes still in our team-list snapshots, as of today. Min 50 athletes per sport.
| Sport | Players | Avg age |
|---|---|---|
| Olympic ยท 3-on-3 Ice Hockey (Ice Hockey) | 195 | 21.8 |
| Olympic ยท Rhythmic Gymnastics | 70 | 22.0 |
| Olympic ยท Skateboarding | 88 | 23.8 |
| Olympic ยท Artistic Swimming | 106 | 25.2 |
| Olympic ยท Artistic Gymnastics | 119 | 25.5 |
| Olympic ยท Swimming | 394 | 25.7 |
| Olympic ยท Football | 550 | 26.4 |
| Olympic ยท Diving | 64 | 26.5 |
Oldest sports
Same calculation, the other tail. Equestrian wins for obvious reasons (athletes compete into their 60s+).
| Sport | Players | Avg age |
|---|---|---|
| Olympic ยท Equestrian Eventing (Equestrian) | 663 | 66.0 |
| Olympic ยท Equestrian Jumping (Equestrian) | 637 | 65.6 |
| Olympic ยท Equestrian Dressage (Equestrian) | 378 | 63.8 |
| Olympic ยท Cycling Road (Cycling) | 2,753 | 63.8 |
| Olympic ยท Shooting | 3,464 | 63.7 |
| Olympic ยท Basketball (Basketball) | 3,039 | 61.9 |
| Olympic ยท Fencing | 2,761 | 61.7 |
| Olympic ยท Cycling Track (Cycling) | 1,840 | 61.5 |
Where real team lists disagree with the math the most
Sports with the largest gap between real shared-birthday rates and same-size random teams. Some gaps may be real selection effects; some may be data-quality artifacts.
| Sport | Team lists | Real | Expected | Gap |
|---|---|---|---|---|
| Olympic ยท Artistic Swimming (Aquatics) | 58 | 24.1% | 8.6% | +15.5 points |
| Olympic ยท Badminton | 110 | 20.0% | 10.5% | +9.5 points |
| Olympic ยท Hockey | 309 | 48.9% | 39.9% | +8.9 points |
| Olympic ยท Handball | 242 | 42.1% | 34.5% | +7.6 points |
| Olympic ยท Football (Football) | 429 | 36.8% | 30.5% | +6.3 points |
| Olympic ยท Volleyball (Volleyball) | 226 | 36.3% | 30.2% | +6.1 points |