โ All sports
Olympic Alpine Skiing (Skiing)
Delegation
341 team lists ยท 3,441 player entries ยท avg team size 10.1
Read this sport as a comparison between raw coincidence and what team size alone predicts. Here, the real rate is +0.7 points above the birthday-paradox baseline.
Real team lists
14.4%
teams with shared birthdays
Why it matters: This is the headline rate, but it should never be read without team size.
Expected from size
13.6%
from avg team size
Why it matters: This is the fair baseline: what same-size random teams would do.
Gap from expected
+0.7 points
real โ expected
Why it matters: Positive means the sport has more birthday matches than size alone predicts.
Team lists
341
teams analysed
Why it matters: Enough team lists for a useful sport-level read.
What to notice: The best question on a sport page is not "is the real rate high?" but "is it high after accounting for team size?" That is what the gap card is answering.
Country comparison
Countries with the most team lists for Olympic Alpine Skiing (Skiing), charted by the share of teams with at least one shared birthday.
What to compare: This view is best for spotting sample-shape differences inside a sport. Among the highest-sample countries, FRA has the highest observed rate, with an average team size of 14.3.
Gender split inside this sport
Real and expected rates for labelled team lists in this sport.
Why it matters: The gender gap is mostly a team-size story. Women have the larger average team size here (10.5 athletes), so their birthday-match rate naturally rises.
By country
Top 40 countries by team-list count.
| Country | Team lists | Avg players | Real |
|---|---|---|---|
| USA | 22 | 14.8 | 31.8% |
| ITA | 22 | 13.9 | 27.3% |
| FRA | 21 | 14.3 | 38.1% |
| SUI | 21 | 14.9 | 28.6% |
| AUT | 21 | 15.6 | 38.1% |
| CAN | 21 | 10.6 | 9.5% |
| NOR | 19 | 9.0 | 5.3% |
| SWE | 17 | 8.7 | 5.9% |
| GBR | 17 | 9.1 | 0.0% |
| GER | 15 | 9.5 | 20.0% |
| ARG | 15 | 6.5 | 6.7% |
| LIE | 11 | 6.4 | 0.0% |
| SLO | 10 | 11.1 | 10.0% |
| JPN | 9 | 7.0 | 0.0% |
| ESP | 8 | 6.5 | 12.5% |
| CHI | 6 | 5.3 | 0.0% |
| CZE | 6 | 8.3 | 0.0% |
| YUG | 6 | 8.7 | 0.0% |
| FRG | 6 | 13.0 | 0.0% |
| ISL | 5 | 5.8 | 0.0% |
| AUS | 5 | 6.0 | 0.0% |
| CRO | 5 | 8.8 | 20.0% |
| POL | 5 | 6.8 | 0.0% |
| RUS | 5 | 6.6 | 0.0% |
| URS | 4 | 5.8 | 0.0% |
| SVK | 4 | 6.8 | 25.0% |
| NZL | 4 | 5.5 | 0.0% |
| AND | 3 | 5.3 | 0.0% |
| HUN | 3 | 6.0 | 33.3% |
| TCH | 3 | 6.3 | 0.0% |
| ROU | 2 | 6.5 | 0.0% |
| KOR | 2 | 5.0 | 0.0% |
| TUR | 2 | 6.0 | 0.0% |
| BUL | 2 | 5.0 | 0.0% |
| BOL | 2 | 5.5 | 0.0% |
| ROC | 2 | 6.0 | 0.0% |
| BRA | 1 | 7.0 | 0.0% |
| CHN | 1 | 5.0 | 0.0% |
| CYP | 1 | 5.0 | 0.0% |
| MEX | 1 | 10.0 | 100.0% |
What to notice: Countries with larger average teams will naturally show more shared birthdays. The country list is most useful for finding which samples are driving this sport's overall rate.
By gender
Where the dataset records it.
| Gender | Team lists | Real | Expected | Gap |
|---|---|---|---|---|
| Women | 255 | 17.3% | 14.5% | +2.7 points |
| Men | 86 | 5.8% | 10.9% | -5.1 points |
Sample team lists
Largest teams in the dataset.
| Team | Season | Players | Repeats | Expected chance |
|---|---|---|---|---|
| ITA Alpine Skiing (Skiing) (1998 Winter) ยท ITA | 1998 Winter | 22 | 1 | 47.6% |
| SUI Alpine Skiing (Skiing) (1994 Winter) ยท SUI | 1994 Winter | 21 | 2 | 44.4% |
| SUI Alpine Skiing (Skiing) (1992 Winter) ยท SUI | 1992 Winter | 21 | 2 | 44.4% |
| FRA Alpine Skiing (Skiing) (2010 Winter) ยท FRA | 2010 Winter | 21 | 1 | 44.4% |
| AUT Alpine Skiing (Skiing) (2022 Winter) ยท AUT | 2022 Winter | 21 | 1 | 44.4% |
| AUT Alpine Skiing (Skiing) (1992 Winter) ยท AUT | 1992 Winter | 20 | 1 | 41.1% |
| AUT Alpine Skiing (Skiing) (1994 Winter) ยท AUT | 1994 Winter | 20 | 1 | 41.1% |
| AUT Alpine Skiing (Skiing) (2002 Winter) ยท AUT | 2002 Winter | 20 | 1 | 41.1% |
| AUT Alpine Skiing (Skiing) (2006 Winter) ยท AUT | 2006 Winter | 20 | 1 | 41.1% |
| USA Alpine Skiing (Skiing) (1992 Winter) ยท USA | 1992 Winter | 20 | 1 | 41.1% |
What to notice: The sample team lists show the mechanics: once the player count gets large, the expected chance climbs quickly, and each repeat is another player landing on a date already present.