โ All sports
Olympic Badminton
Delegation
110 team lists ยท 975 player entries ยท avg team size 8.9
Read this sport as a comparison between raw coincidence and what team size alone predicts. Here, the real rate is +9.5 points above the birthday-paradox baseline.
Real team lists
20.0%
teams with shared birthdays
Why it matters: This is the headline rate, but it should never be read without team size.
Expected from size
10.5%
from avg team size
Why it matters: This is the fair baseline: what same-size random teams would do.
Gap from expected
+9.5 points
real โ expected
Why it matters: Positive means the sport has more birthday matches than size alone predicts.
Team lists
110
teams analysed
Why it matters: Enough team lists for a useful sport-level read.
What to notice: The best question on a sport page is not "is the real rate high?" but "is it high after accounting for team size?" That is what the gap card is answering.
Country comparison
Countries with the most team lists for Olympic Badminton, charted by the share of teams with at least one shared birthday.
What to compare: This view is best for spotting sample-shape differences inside a sport. Among the highest-sample countries, CHN has the highest observed rate, with an average team size of 16.4.
Gender split inside this sport
Real and expected rates for labelled team lists in this sport.
Why it matters: The gender gap is mostly a team-size story. Women have the larger average team size here (9.2 athletes), so their birthday-match rate naturally rises.
By country
Top 40 countries by team-list count.
| Country | Team lists | Avg players | Real |
|---|---|---|---|
| KOR | 9 | 12.0 | 44.4% |
| DEN | 8 | 11.6 | 37.5% |
| CHN | 8 | 16.4 | 62.5% |
| JPN | 8 | 10.0 | 25.0% |
| MAS | 8 | 7.3 | 25.0% |
| INA | 8 | 13.3 | 50.0% |
| GBR | 7 | 9.6 | 14.3% |
| THA | 7 | 6.9 | 14.3% |
| GER | 7 | 5.7 | 0.0% |
| AUS | 6 | 6.2 | 0.0% |
| CAN | 5 | 6.6 | 0.0% |
| TPE | 5 | 5.8 | 0.0% |
| POL | 4 | 5.5 | 0.0% |
| USA | 3 | 6.0 | 0.0% |
| HKG | 3 | 5.7 | 0.0% |
| SWE | 3 | 8.0 | 0.0% |
| RUS | 2 | 5.5 | 0.0% |
| IND | 2 | 6.0 | 0.0% |
| NED | 2 | 6.5 | 0.0% |
| RSA | 2 | 5.5 | 0.0% |
| BUL | 1 | 7.0 | 0.0% |
| MRI | 1 | 5.0 | 0.0% |
| SGP | 1 | 5.0 | 0.0% |
What to notice: Countries with larger average teams will naturally show more shared birthdays. The country list is most useful for finding which samples are driving this sport's overall rate.
By gender
Where the dataset records it.
| Gender | Team lists | Real | Expected | Gap |
|---|---|---|---|---|
| Women | 66 | 18.2% | 11.4% | +6.8 points |
| Men | 44 | 22.7% | 9.3% | +13.5 points |
Sample team lists
Largest teams in the dataset.
| Team | Season | Players | Repeats | Expected chance |
|---|---|---|---|---|
| INA Badminton (1996 Summer) ยท INA | 1996 Summer | 20 | 1 | 41.1% |
| CHN Badminton (1996 Summer) ยท CHN | 1996 Summer | 20 | 2 | 41.1% |
| INA Badminton (2000 Summer) ยท INA | 2000 Summer | 19 | 1 | 37.9% |
| CHN Badminton (2008 Summer) ยท CHN | 2008 Summer | 19 | 1 | 37.9% |
| CHN Badminton (2004 Summer) ยท CHN | 2004 Summer | 18 | 3 | 34.7% |
| KOR Badminton (1996 Summer) ยท KOR | 1996 Summer | 17 | 1 | 31.5% |
| CHN Badminton (2012 Summer) ยท CHN | 2012 Summer | 17 | 1 | 31.5% |
| DEN Badminton (1996 Summer) ยท DEN | 1996 Summer | 16 | 1 | 28.4% |
| CHN Badminton (2016 Summer) ยท CHN | 2016 Summer | 15 | 2 | 25.3% |
| INA Badminton (2004 Summer) ยท INA | 2004 Summer | 14 | 1 | 22.3% |
What to notice: The sample team lists show the mechanics: once the player count gets large, the expected chance climbs quickly, and each repeat is another player landing on a date already present.