โ All sports
Olympic Fencing
Delegation
458 team lists ยท 5,598 player entries ยท avg team size 12.2
Read this sport as a comparison between raw coincidence and what team size alone predicts. Here, the real rate is +4.4 points above the birthday-paradox baseline.
Real team lists
23.4%
teams with shared birthdays
Why it matters: This is the headline rate, but it should never be read without team size.
Expected from size
19.0%
from avg team size
Why it matters: This is the fair baseline: what same-size random teams would do.
Gap from expected
+4.4 points
real โ expected
Why it matters: Positive means the sport has more birthday matches than size alone predicts.
Team lists
458
teams analysed
Why it matters: Enough team lists for a useful sport-level read.
What to notice: The best question on a sport page is not "is the real rate high?" but "is it high after accounting for team size?" That is what the gap card is answering.
Country comparison
Countries with the most team lists for Olympic Fencing, charted by the share of teams with at least one shared birthday.
What to compare: This view is best for spotting sample-shape differences inside a sport. Among the highest-sample countries, USA has the highest observed rate, with an average team size of 17.3.
Gender split inside this sport
Real and expected rates for labelled team lists in this sport.
Why it matters: The gender gap is mostly a team-size story. Women have the larger average team size here (13.7 athletes), so their birthday-match rate naturally rises.
By country
Top 40 countries by team-list count.
| Country | Team lists | Avg players | Real |
|---|---|---|---|
| FRA | 26 | 22.8 | 53.8% |
| ITA | 26 | 17.3 | 46.2% |
| USA | 25 | 17.3 | 56.0% |
| HUN | 24 | 15.5 | 45.8% |
| POL | 21 | 12.4 | 23.8% |
| GBR | 19 | 17.1 | 10.5% |
| SWE | 18 | 8.4 | 22.2% |
| SUI | 16 | 8.3 | 43.8% |
| ROU | 16 | 10.9 | 6.3% |
| AUT | 15 | 7.8 | 20.0% |
| GER | 14 | 13.7 | 35.7% |
| CAN | 14 | 9.2 | 7.1% |
| JPN | 13 | 8.5 | 7.7% |
| ARG | 13 | 9.0 | 15.4% |
| KOR | 11 | 12.5 | 18.2% |
| BEL | 11 | 15.5 | 9.1% |
| EGY | 11 | 7.6 | 0.0% |
| DEN | 10 | 9.4 | 0.0% |
| CHN | 10 | 15.1 | 30.0% |
| NED | 9 | 11.8 | 22.2% |
| URS | 9 | 18.9 | 44.4% |
| CUB | 8 | 10.4 | 0.0% |
| NOR | 8 | 5.4 | 12.5% |
| RUS | 7 | 15.7 | 0.0% |
| ESP | 7 | 10.4 | 0.0% |
| POR | 7 | 7.1 | 0.0% |
| UKR | 7 | 9.0 | 0.0% |
| MEX | 6 | 8.5 | 16.7% |
| AUS | 6 | 11.3 | 16.7% |
| TCH | 6 | 8.2 | 0.0% |
| VEN | 5 | 7.6 | 0.0% |
| FRG | 5 | 19.2 | 0.0% |
| BRA | 5 | 8.0 | 20.0% |
| HKG | 4 | 6.0 | 0.0% |
| FIN | 4 | 6.5 | 0.0% |
| BUL | 4 | 5.0 | 50.0% |
| TUN | 3 | 6.0 | 33.3% |
| KUW | 3 | 8.7 | 0.0% |
| LUX | 3 | 7.0 | 33.3% |
| COL | 3 | 5.0 | 0.0% |
What to notice: Countries with larger average teams will naturally show more shared birthdays. The country list is most useful for finding which samples are driving this sport's overall rate.
By gender
Where the dataset records it.
| Gender | Team lists | Real | Expected | Gap |
|---|---|---|---|---|
| Women | 298 | 25.5% | 23.0% | +2.5 points |
| Men | 160 | 19.4% | 11.5% | +7.9 points |
Sample team lists
Largest teams in the dataset.
| Team | Season | Players | Repeats | Expected chance |
|---|---|---|---|---|
| FRA Fencing (1900 Summer) ยท FRA | 1900 Summer | 126 | 16 | 100.0% |
| FRA Fencing (1924 Summer) ยท FRA | 1924 Summer | 26 | 2 | 59.8% |
| FRA Fencing (1908 Summer) ยท FRA | 1908 Summer | 25 | 1 | 56.9% |
| POL Fencing (1960 Summer) ยท POL | 1960 Summer | 23 | 2 | 50.7% |
| ITA Fencing (2020 Summer) ยท ITA | 2020 Summer | 23 | 1 | 50.7% |
| USA Fencing (1924 Summer) ยท USA | 1924 Summer | 22 | 2 | 47.6% |
| GBR Fencing (1908 Summer) ยท GBR | 1908 Summer | 22 | 1 | 47.6% |
| ROC Fencing (2020 Summer) ยท ROC | 2020 Summer | 22 | 1 | 47.6% |
| FRA Fencing (1960 Summer) ยท FRA | 1960 Summer | 21 | 1 | 44.4% |
| FRA Fencing (1948 Summer) ยท FRA | 1948 Summer | 21 | 1 | 44.4% |
What to notice: The sample team lists show the mechanics: once the player count gets large, the expected chance climbs quickly, and each repeat is another player landing on a date already present.