โ All sports
Olympic Luge
Delegation
144 team lists ยท 1,153 player entries ยท avg team size 8.0
Read this sport as a comparison between raw coincidence and what team size alone predicts. Here, the real rate is +3.4 points above the birthday-paradox baseline.
Real team lists
11.1%
teams with shared birthdays
Why it matters: This is the headline rate, but it should never be read without team size.
Expected from size
7.8%
from avg team size
Why it matters: This is the fair baseline: what same-size random teams would do.
Gap from expected
+3.4 points
real โ expected
Why it matters: Positive means the sport has more birthday matches than size alone predicts.
Team lists
144
teams analysed
Why it matters: Enough team lists for a useful sport-level read.
What to notice: The best question on a sport page is not "is the real rate high?" but "is it high after accounting for team size?" That is what the gap card is answering.
Country comparison
Countries with the most team lists for Olympic Luge, charted by the share of teams with at least one shared birthday.
What to compare: This view is best for spotting sample-shape differences inside a sport. Among the highest-sample countries, LAT has the highest observed rate, with an average team size of 8.6.
Gender split inside this sport
Real and expected rates for labelled team lists in this sport.
Why it matters: The gender gap is mostly a team-size story. Women have the larger average team size here (8.0 athletes), so their birthday-match rate naturally rises.
By country
Top 40 countries by team-list count.
| Country | Team lists | Avg players | Real |
|---|---|---|---|
| AUT | 16 | 8.6 | 18.8% |
| USA | 16 | 9.4 | 6.3% |
| ITA | 16 | 8.7 | 6.3% |
| GER | 11 | 9.6 | 18.2% |
| CAN | 10 | 7.8 | 0.0% |
| LAT | 10 | 8.6 | 40.0% |
| POL | 7 | 6.7 | 0.0% |
| RUS | 7 | 8.9 | 14.3% |
| FRG | 6 | 8.0 | 16.7% |
| GDR | 6 | 9.2 | 16.7% |
| UKR | 6 | 6.0 | 0.0% |
| SVK | 5 | 5.4 | 0.0% |
| JPN | 5 | 5.6 | 0.0% |
| URS | 5 | 7.4 | 40.0% |
| SWE | 3 | 5.0 | 0.0% |
| ROU | 3 | 6.0 | 0.0% |
| GBR | 2 | 6.5 | 0.0% |
| TCH | 2 | 6.0 | 0.0% |
| ROC | 2 | 8.0 | 0.0% |
| FRA | 1 | 6.0 | 0.0% |
| CZE | 1 | 6.0 | 0.0% |
| EUN | 1 | 9.0 | 0.0% |
| KOR | 1 | 5.0 | 0.0% |
| NOR | 1 | 7.0 | 0.0% |
| SUI | 1 | 9.0 | 0.0% |
What to notice: Countries with larger average teams will naturally show more shared birthdays. The country list is most useful for finding which samples are driving this sport's overall rate.
By gender
Where the dataset records it.
| Gender | Team lists | Real | Expected | Gap |
|---|---|---|---|---|
| Women | 94 | 10.6% | 7.7% | +2.9 points |
| Men | 50 | 12.0% | 7.8% | +4.2 points |
Sample team lists
Largest teams in the dataset.
| Team | Season | Players | Repeats | Expected chance |
|---|---|---|---|---|
| AUT Luge (1980 Winter) ยท AUT | 1980 Winter | 10 | 1 | 11.7% |
| FRG Luge (1972 Winter) ยท FRG | 1972 Winter | 10 | 1 | 11.7% |
| GDR Luge (1988 Winter) ยท GDR | 1988 Winter | 10 | 1 | 11.7% |
| ITA Luge (2002 Winter) ยท ITA | 2002 Winter | 10 | 1 | 11.7% |
| LAT Luge (2010 Winter) ยท LAT | 2010 Winter | 10 | 1 | 11.7% |
| GER Luge (2018 Winter) ยท GER | 2018 Winter | 10 | 1 | 11.7% |
| LAT Luge (2018 Winter) ยท LAT | 2018 Winter | 10 | 1 | 11.7% |
| LAT Luge (2022 Winter) ยท LAT | 2022 Winter | 10 | 1 | 11.7% |
| GER Luge (2022 Winter) ยท GER | 2022 Winter | 10 | 1 | 11.7% |
| USA Luge (1964 Winter) ยท USA | 1964 Winter | 9 | 1 | 9.5% |
What to notice: The sample team lists show the mechanics: once the player count gets large, the expected chance climbs quickly, and each repeat is another player landing on a date already present.