โ All sports
Olympic Shooting
Delegation
563 team lists ยท 5,650 player entries ยท avg team size 10.0
Read this sport as a comparison between raw coincidence and what team size alone predicts. Here, the real rate is +2.7 points above the birthday-paradox baseline.
Real team lists
16.2%
teams with shared birthdays
Why it matters: This is the headline rate, but it should never be read without team size.
Expected from size
13.5%
from avg team size
Why it matters: This is the fair baseline: what same-size random teams would do.
Gap from expected
+2.7 points
real โ expected
Why it matters: Positive means the sport has more birthday matches than size alone predicts.
Team lists
563
teams analysed
Why it matters: Enough team lists for a useful sport-level read.
What to notice: The best question on a sport page is not "is the real rate high?" but "is it high after accounting for team size?" That is what the gap card is answering.
Country comparison
Countries with the most team lists for Olympic Shooting, charted by the share of teams with at least one shared birthday.
What to compare: This view is best for spotting sample-shape differences inside a sport. Among the highest-sample countries, USA has the highest observed rate, with an average team size of 17.1.
Gender split inside this sport
Real and expected rates for labelled team lists in this sport.
Why it matters: The gender gap is mostly a team-size story. Women have the larger average team size here (11.2 athletes), so their birthday-match rate naturally rises.
By country
Top 40 countries by team-list count.
| Country | Team lists | Avg players | Real |
|---|---|---|---|
| USA | 24 | 17.1 | 33.3% |
| ITA | 23 | 10.4 | 21.7% |
| FRA | 22 | 13.0 | 18.2% |
| GBR | 22 | 12.8 | 18.2% |
| SWE | 19 | 13.7 | 31.6% |
| FIN | 19 | 9.5 | 21.1% |
| NOR | 19 | 8.7 | 5.3% |
| HUN | 18 | 8.9 | 5.6% |
| SUI | 17 | 7.8 | 11.8% |
| POL | 16 | 8.0 | 6.3% |
| DEN | 16 | 7.4 | 12.5% |
| JPN | 15 | 9.2 | 6.7% |
| AUS | 15 | 12.7 | 33.3% |
| ESP | 15 | 8.3 | 20.0% |
| CAN | 14 | 10.4 | 21.4% |
| GER | 13 | 14.2 | 15.4% |
| KOR | 13 | 12.8 | 38.5% |
| AUT | 11 | 6.8 | 0.0% |
| BUL | 10 | 7.4 | 0.0% |
| CHN | 10 | 21.9 | 50.0% |
| ARG | 10 | 6.2 | 0.0% |
| CUB | 9 | 6.4 | 0.0% |
| EGY | 9 | 7.9 | 22.2% |
| URS | 9 | 11.9 | 22.2% |
| TCH | 9 | 10.0 | 0.0% |
| THA | 9 | 9.1 | 22.2% |
| BEL | 8 | 7.8 | 0.0% |
| BRA | 8 | 7.3 | 12.5% |
| MEX | 8 | 7.4 | 37.5% |
| ROU | 8 | 7.9 | 12.5% |
| UKR | 7 | 8.6 | 14.3% |
| PER | 7 | 7.7 | 0.0% |
| CZE | 7 | 9.7 | 0.0% |
| RUS | 7 | 21.3 | 57.1% |
| GRE | 6 | 6.5 | 16.7% |
| IND | 6 | 10.0 | 16.7% |
| POR | 5 | 6.2 | 0.0% |
| YUG | 5 | 5.8 | 0.0% |
| NED | 5 | 11.2 | 0.0% |
| VEN | 5 | 6.2 | 0.0% |
What to notice: Countries with larger average teams will naturally show more shared birthdays. The country list is most useful for finding which samples are driving this sport's overall rate.
By gender
Where the dataset records it.
| Gender | Team lists | Real | Expected | Gap |
|---|---|---|---|---|
| Women | 190 | 20.5% | 16.7% | +3.8 points |
| Men | 373 | 13.9% | 11.8% | +2.1 points |
Sample team lists
Largest teams in the dataset.
| Team | Season | Players | Repeats | Expected chance |
|---|---|---|---|---|
| SWE Shooting (1912 Summer) ยท SWE | 1912 Summer | 60 | 6 | 99.4% |
| GBR Shooting (1908 Summer) ยท GBR | 1908 Summer | 55 | 6 | 98.6% |
| GBR Shooting (1912 Summer) ยท GBR | 1912 Summer | 37 | 2 | 84.9% |
| SWE Shooting (1920 Summer) ยท SWE | 1920 Summer | 29 | 1 | 68.1% |
| USA Shooting (1920 Summer) ยท USA | 1920 Summer | 29 | 2 | 68.1% |
| USA Shooting (2000 Summer) ยท USA | 2000 Summer | 28 | 1 | 65.4% |
| CHN Shooting (2004 Summer) ยท CHN | 2004 Summer | 26 | 1 | 59.8% |
| USA Shooting (1912 Summer) ยท USA | 1912 Summer | 26 | 2 | 59.8% |
| USA Shooting (1996 Summer) ยท USA | 1996 Summer | 25 | 1 | 56.9% |
| CHN Shooting (2008 Summer) ยท CHN | 2008 Summer | 24 | 1 | 53.8% |
What to notice: The sample team lists show the mechanics: once the player count gets large, the expected chance climbs quickly, and each repeat is another player landing on a date already present.