โ All sports
Olympic Speed Skating (Skating)
Delegation
219 team lists ยท 2,327 player entries ยท avg team size 10.6
Read this sport as a comparison between raw coincidence and what team size alone predicts. Here, the real rate is +4.9 points above the birthday-paradox baseline.
Real team lists
19.6%
teams with shared birthdays
Why it matters: This is the headline rate, but it should never be read without team size.
Expected from size
14.8%
from avg team size
Why it matters: This is the fair baseline: what same-size random teams would do.
Gap from expected
+4.9 points
real โ expected
Why it matters: Positive means the sport has more birthday matches than size alone predicts.
Team lists
219
teams analysed
Why it matters: Enough team lists for a useful sport-level read.
What to notice: The best question on a sport page is not "is the real rate high?" but "is it high after accounting for team size?" That is what the gap card is answering.
Country comparison
Countries with the most team lists for Olympic Speed Skating (Skating), charted by the share of teams with at least one shared birthday.
What to compare: This view is best for spotting sample-shape differences inside a sport. Among the highest-sample countries, URS has the highest observed rate, with an average team size of 14.7.
Gender split inside this sport
Real and expected rates for labelled team lists in this sport.
Why it matters: The gender gap is mostly a team-size story. Women have the larger average team size here (11.1 athletes), so their birthday-match rate naturally rises.
By country
Top 40 countries by team-list count.
| Country | Team lists | Avg players | Real |
|---|---|---|---|
| NOR | 24 | 9.1 | 8.3% |
| USA | 23 | 13.1 | 30.4% |
| JPN | 20 | 12.6 | 20.0% |
| NED | 20 | 12.1 | 25.0% |
| CAN | 17 | 12.1 | 23.5% |
| SWE | 13 | 8.3 | 15.4% |
| KOR | 12 | 10.6 | 16.7% |
| GER | 11 | 12.3 | 27.3% |
| CHN | 11 | 11.7 | 27.3% |
| FIN | 9 | 6.6 | 0.0% |
| URS | 9 | 14.7 | 33.3% |
| ITA | 9 | 6.2 | 0.0% |
| RUS | 6 | 16.0 | 33.3% |
| POL | 5 | 9.2 | 20.0% |
| KAZ | 5 | 7.0 | 40.0% |
| PRK | 4 | 6.5 | 0.0% |
| FRG | 4 | 6.8 | 0.0% |
| GDR | 4 | 9.5 | 50.0% |
| AUT | 3 | 6.7 | 0.0% |
| GBR | 3 | 5.3 | 0.0% |
| BLR | 2 | 5.0 | 0.0% |
| EUN | 1 | 18.0 | 0.0% |
| FRA | 1 | 5.0 | 0.0% |
| HUN | 1 | 5.0 | 0.0% |
| ROC | 1 | 15.0 | 100.0% |
| SUI | 1 | 5.0 | 0.0% |
What to notice: Countries with larger average teams will naturally show more shared birthdays. The country list is most useful for finding which samples are driving this sport's overall rate.
By gender
Where the dataset records it.
| Gender | Team lists | Real | Expected | Gap |
|---|---|---|---|---|
| Women | 149 | 22.8% | 15.9% | +6.9 points |
| Men | 70 | 12.9% | 12.3% | +0.6 points |
Sample team lists
Largest teams in the dataset.
| Team | Season | Players | Repeats | Expected chance |
|---|---|---|---|---|
| JPN Speed Skating (Skating) (2002 Winter) ยท JPN | 2002 Winter | 20 | 1 | 41.1% |
| NED Speed Skating (Skating) (2006 Winter) ยท NED | 2006 Winter | 20 | 1 | 41.1% |
| NED Speed Skating (Skating) (2014 Winter) ยท NED | 2014 Winter | 20 | 2 | 41.1% |
| NED Speed Skating (Skating) (2018 Winter) ยท NED | 2018 Winter | 20 | 1 | 41.1% |
| USA Speed Skating (Skating) (1992 Winter) ยท USA | 1992 Winter | 19 | 1 | 37.9% |
| NED Speed Skating (Skating) (2010 Winter) ยท NED | 2010 Winter | 19 | 1 | 37.9% |
| CAN Speed Skating (Skating) (2006 Winter) ยท CAN | 2006 Winter | 18 | 1 | 34.7% |
| JPN Speed Skating (Skating) (1998 Winter) ยท JPN | 1998 Winter | 18 | 1 | 34.7% |
| USA Speed Skating (Skating) (2010 Winter) ยท USA | 2010 Winter | 18 | 1 | 34.7% |
| RUS Speed Skating (Skating) (2014 Winter) ยท RUS | 2014 Winter | 18 | 1 | 34.7% |
What to notice: The sample team lists show the mechanics: once the player count gets large, the expected chance climbs quickly, and each repeat is another player landing on a date already present.